Paper Trading
BTC ETH SOL DOGE BNB

Bitcoin (BTC)

BTC/USD $65,290.00
$65.29
price per share · 1 share = 0.001 BTC · updated --:--:--
24h High $65,773.00
24h Low $64,626.00
24h Change -1.20%
Couldn't load price history for this range — try again in a moment.
Cash$9,755.76
Shares owned4
Average price paid$64.16
Position value$261.16
Gain / loss +$4.51 (+1.76%)

Portfolio Summary

Total invested so far$990.42
Today's return $-1.38 (-1.20%)
Current portfolio value$10,016.92
Overall profit / loss +$16.92 (+0.17%)

Transaction History

Date / time (UTC) Action Shares Price paid Total cost
2026-07-22 22:56:54 BUY 1 $65.99 $65.99
2026-07-12 18:59:22 BUY 1 $64.10 $64.10
2026-07-12 18:59:13 BUY 1 $64.10 $64.10
2026-07-04 01:35:09 BUY 1 $62.45 $62.45
2026-07-04 00:40:49 SELL 1 $62.66 $62.66
2026-07-04 00:40:49 SELL 1 $62.66 $62.66
2026-07-04 00:40:48 SELL 1 $62.66 $62.66
2026-07-04 00:40:48 SELL 1 $62.66 $62.66
2026-07-04 00:40:48 SELL 1 $62.66 $62.66
2026-07-04 00:40:47 SELL 1 $62.66 $62.66
2026-07-04 00:40:47 SELL 1 $62.66 $62.66
2026-07-04 00:40:46 SELL 1 $62.66 $62.66
2026-07-03 19:03:55 BUY 1 $62.16 $62.16
2026-07-03 19:03:52 BUY 1 $62.16 $62.16
2026-07-03 17:27:17 BUY 1 $62.08 $62.08
2026-07-02 21:31:33 SELL 1 $61.47 $61.47
2026-07-02 20:09:43 BUY 1 $61.42 $61.42
2026-07-02 20:09:40 BUY 1 $61.42 $61.42
2026-07-02 19:49:35 SELL 1 $61.50 $61.50
2026-07-02 19:49:26 BUY 1 $61.50 $61.50
2026-07-02 19:49:11 SELL 1 $61.50 $61.50
2026-07-02 19:49:05 BUY 1 $61.50 $61.50
2026-07-02 05:19:28 BUY 1 $60.85 $60.85
2026-07-02 03:03:22 SELL 1 $60.41 $60.41
2026-07-02 02:17:44 BUY 1 $60.20 $60.20
2026-07-02 02:16:25 BUY 1 $60.21 $60.21
2026-07-02 02:10:21 BUY 1 $60.11 $60.11
2026-07-02 02:03:08 BUY 1 $60.15 $60.15

About Bitcoin

Bitcoin (BTC) is the world's first cryptocurrency, created in 2009 by an anonymous person or group known as Satoshi Nakamoto. Unlike traditional currencies controlled by governments and banks, Bitcoin is decentralized — no single person or institution owns or controls it.

Bitcoin has a fixed supply of 21 million coins, making it scarce by design. As of 2026, over 19 million BTC have already been mined. This scarcity is one reason many people call it "digital gold."